![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 24.5 58.7 1/16/10 -10.9 1/8/10 1256 0 0.02 5 48 1/24/10 WSW 30.10 74
2 22.6 46.5 2/26/10 -2.7 2/9/10 1186 0 0.25 4 37 2/13/10 WSW 30.15 79
3 33.8 51.7 3/8/10 20.6 3/3/10 274 0 0.04 3 32 3/9/10 NW 29.97 87
---------------------------------------------------------------------------------------
TOT 24.9 58.7 1/16/10 -10.9 1/8/10 2715 0 0.00 5 48 1/24/10 WSW 30.10 78
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 31.1 41.5 3:06pm 26.0 2:32am 34 0 0.00 1 13 11:18pm WSW 30.24 89
2 35.2 47.4 3:11pm 25.7 9:33pm 30 0 0.00 3 14 4:51am WSW 30.08 78
3 30.2 46.1 2:31pm 20.6 6:42am 35 0 0.00 2 13 12:26am ENE 29.98 93
4 35.6 50.6 1:18pm 23.8 4:28am 29 0 0.01 0 10 1:10pm N 29.91 84
5 28.6 31.6 6:28pm 24.0 1:37am 36 0 0.01 0 0 12:00am N 30.01 96
6 31.9 33.7 4:13pm 30.3 2:25am 33 0 0.02 1 15 3:18pm NNW 30.16 97
7 36.4 50.5 1:16pm 23.8 6:29am 29 0 0.00 4 26 1:38pm SE 29.93 89
8 37.6 51.7 3:15pm 28.0 8:51am 27 0 0.00 4 24 3:39pm NW 29.68 82
9 38.8 42.6 2:34am 30.6 6:55pm 21 0 0.00 14 33 12:43pm NW 29.66 69
---------------------------------------------------------------------------------------
TOT 33.8 51.7 3/8/10 20.6 3/3/10 274 0 0.04 3 32 3/9/10 NW 29.97 87
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 1:44pm 1/1/10 5 12:49pm 1/2/10 248 Wind Speed 48 9:31pm 1/24/10 0 12:10am 1/1/10 5 Wind Gust 48 9:31pm 1/24/10 0 12:30am 1/1/10 9 In Humidity 43 7:45pm 1/22/10 26 1:49pm 1/6/10 35 Humidity 100 3:50pm 1/4/10 27 7:42pm 1/12/10 78 In Temp 67.9 8:11pm 1/22/10 57.7 4:46am 2/14/10 64.0 Out Temp 58.7 11:51am 1/16/10 -10.9 12:21am 1/8/10 24.9 Raw Barometer 30.92 7:36pm 1/7/10 29.19 5:48pm 1/22/10 30.10 Total Rain 0.32 7:12pm 3/9/10 0.31 6:38pm 3/9/10 19.34
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 1:24am 3/1/10 5 1:24am 3/1/10 315 Wind Speed 32 2:31pm 3/9/10 0 12:09am 3/1/10 3 Wind Gust 32 2:31pm 3/9/10 0 12:30am 3/1/10 6 In Humidity 43 7:39pm 3/5/10 38 2:17am 3/1/10 39 Humidity 97 4:09pm 3/5/10 51 3:40pm 3/8/10 87 In Temp 66.7 2:00pm 3/5/10 61.3 3:25am 3/3/10 64.2 Out Temp 51.7 3:15pm 3/8/10 20.6 6:42am 3/3/10 33.8 Raw Barometer 30.30 8:49am 3/1/10 29.60 2:39am 3/9/10 29.97 Total Rain 0.32 7:12pm 3/9/10 0.27 6:38pm 3/9/10 19.43
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 10:23am 5 8:22am 315 Wind Speed 32 2:31pm 2 1:11am 14 Wind Gust 33 12:43pm 6 12:00am 23 In Humidity 41 7:30pm 38 11:44am 39 Humidity 94 7:03pm 54 4:31am 70 In Temp 66.6 11:50am 62.5 6:26pm 64.9 Out Temp 42.6 2:34am 30.3 7:38pm 38.4 Raw Barometer 29.71 7:04pm 29.60 2:39am 29.66 Total Rain 0.32 7:12pm 0.31 6:38pm 18.58
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
5/14/2009 248 338 135 7 21 0 13 21 0 37 38 37 43 59 23 70.5 71.1 69.9 62.3 73.1 49.5 29.64 29.67 29.59 10.65 10.65 10.65
5/15/2009 292 338 248 12 40 0 22 40 0 37 38 36 63 80 48 70.4 72.8 69.0 49.7 56.7 39.6 29.96 30.25 29.63 10.65 10.65 10.64
5/16/2009 135 248 68 4 22 0 10 22 0 37 38 37 65 90 43 69.9 71.4 68.7 48.2 64.0 29.5 30.23 30.38 30.07 10.65 10.65 10.65
5/17/2009 90 292 22 2 13 0 5 13 0 38 41 37 63 88 41 70.6 72.6 69.0 57.0 72.4 39.2 29.99 30.10 29.87 10.65 10.65 10.65
5/18/2009 68 315 0 3 15 0 8 15 0 40 42 39 43 65 25 72.9 75.4 71.4 69.9 84.9 51.4 29.78 29.87 29.69 10.65 10.65 10.65
5/19/2009 68 292 22 3 20 0 8 20 0 41 44 40 66 94 24 74.0 75.4 72.8 65.7 81.8 46.9 29.60 29.74 29.38 10.65 10.65 10.65
5/20/2009 292 338 0 11 33 0 20 33 4 40 42 39 45 74 24 73.5 75.2 71.1 66.2 81.6 53.0 29.65 29.98 29.31 10.65 10.65 10.64
5/21/2009 158 315 135 6 27 0 12 27 0 40 40 39 71 88 52 73.0 74.0 72.1 54.3 62.5 47.2 30.09 30.18 29.99 10.65 10.65 10.59
5/22/2009 22 338 0 2 15 0 8 15 0 39 40 39 70 89 56 72.7 73.5 72.1 58.0 68.8 43.3 30.00 30.07 29.95 10.65 10.65 10.65
5/23/2009 135 338 0 4 18 0 10 18 0 39 40 39 75 89 58 72.3 72.8 71.9 53.9 57.0 46.7 30.08 30.14 30.02 10.65 10.65 10.48
5/24/2009 135 180 112 6 21 0 13 21 0 40 45 39 92 96 84 72.2 73.5 71.8 57.4 63.2 50.9 29.83 30.01 29.63 10.65 10.65 10.16
5/25/2009 315 338 68 10 27 0 18 27 0 42 45 42 80 93 60 72.9 74.0 72.3 60.0 66.5 54.6 29.72 29.86 29.61 10.65 10.65 10.65
5/26/2009 338 338 0 5 21 0 11 21 0 43 45 41 78 95 54 72.7 73.8 71.8 53.6 64.0 47.2 29.97 30.03 29.86 10.65 10.65 10.61
5/27/2009 68 270 68 2 13 0 6 13 0 42 43 42 68 94 44 72.8 74.5 71.6 57.9 72.4 39.4 29.88 30.01 29.77 10.65 10.65 10.65
5/28/2009 248 338 0 8 26 0 13 26 0 42 45 41 51 68 31 74.3 76.1 73.0 65.0 78.1 51.9 29.84 29.92 29.81 10.65 10.65 10.65
5/29/2009 248 338 0 6 27 0 12 27 0 42 44 42 53 83 29 75.0 76.8 73.6 65.4 81.5 46.6 29.87 29.95 29.81 10.65 10.65 10.65
5/30/2009 135 248 90 7 33 0 14 33 0 41 42 41 53 72 35 74.6 76.1 72.3 65.0 75.3 49.2 29.83 29.95 29.65 10.65 10.65 10.65
5/31/2009 338 338 0 7 27 0 14 27 0 42 45 40 47 79 30 75.2 77.3 71.9 72.2 82.9 59.0 29.60 29.73 29.54 10.65 10.65 10.65
6/1/2009 135 338 0 3 28 0 9 28 0 43 46 42 66 86 36 75.3 76.1 75.0 57.7 66.0 52.0 29.87 30.09 29.72 10.65 10.65 10.48
6/2/2009 338 338 0 2 13 0 7 13 0 43 45 42 77 93 63 74.0 75.2 73.5 51.6 54.5 48.0 30.25 30.31 30.08 10.65 10.65 10.59
6/3/2009 135 158 45 3 19 0 8 19 0 42 43 42 89 94 80 72.6 73.8 72.1 47.6 52.1 44.7 30.22 30.29 30.13 10.65 10.65 10.28
6/4/2009 248 292 0 2 12 0 6 12 0 42 45 41 79 96 56 72.7 74.7 71.4 54.4 66.4 39.8 30.02 30.19 29.89 10.65 10.65 10.64
6/5/2009 68 338 22 5 20 1 11 20 6 43 43 42 71 86 60 73.6 74.3 73.1 54.2 59.6 48.7 29.88 29.97 29.76 10.65 10.65 10.64
6/6/2009 135 248 0 2 19 0 8 19 0 42 45 41 94 97 81 72.1 73.0 71.4 44.0 48.0 41.8 29.76 29.87 29.70 10.65 10.65 10.23
6/7/2009 135 338 0 2 17 0 7 17 0 42 46 40 94 97 86 71.6 74.2 70.2 44.9 49.4 42.5 29.86 29.94 29.81 10.65 10.65 10.54
6/8/2009 45 338 0 1 17 0 5 17 0 42 45 41 77 92 61 71.4 73.3 70.2 47.9 55.6 35.4 29.94 30.02 29.87 10.65 10.65 10.64
6/9/2009 68 315 0 1 13 0 4 13 0 43 46 42 92 96 84 71.8 73.5 71.1 50.6 55.4 47.5 29.86 29.94 29.82 10.65 10.65 10.31
6/10/2009 90 315 0 2 13 0 6 13 0 43 44 41 95 97 93 71.5 74.5 70.7 48.4 50.3 46.6 29.94 30.00 29.91 10.65 10.65 10.05
6/11/2009 135 202 112 4 17 0 9 17 0 42 46 42 87 97 74 71.4 73.3 70.7 50.7 56.8 42.0 29.93 29.99 29.87 10.65 10.65 10.58
6/12/2009 22 338 0 2 16 0 6 16 0 44 47 43 74 95 42 72.2 74.7 70.9 56.0 66.6 43.7 29.90 29.95 29.87 10.65 10.65 10.65
6/13/2009 68 338 22 2 18 0 7 18 0 44 45 44 69 90 47 73.6 74.3 72.8 61.8 72.9 48.5 29.85 29.96 29.73 10.65 10.65 10.55
6/14/2009 135 248 0 6 32 0 16 32 0 45 48 44 76 91 59 74.1 75.2 73.3 62.9 72.1 54.1 29.74 29.82 29.66 10.65 10.65 10.31
6/15/2009 68 338 0 2 28 0 8 28 0 45 46 45 74 96 47 74.5 75.9 73.5 63.0 76.4 51.0 29.62 29.69 29.53 10.65 10.65 10.64
6/16/2009 0 338 0 3 21 0 8 21 0 46 47 45 76 90 55 75.3 76.8 74.5 63.1 72.9 53.2 29.67 29.71 29.63 10.65 10.65 10.64
6/17/2009 248 338 0 3 23 0 8 23 0 47 47 46 78 95 58 75.8 77.0 74.9 64.3 73.4 54.9 29.67 29.73 29.58 10.65 10.65 10.41
6/18/2009 338 338 0 4 32 0 10 32 0 46 47 46 81 95 62 76.0 76.4 75.4 63.1 73.5 55.2 29.57 29.69 29.50 10.65 10.65 10.21
6/19/2009 338 338 0 3 18 0 7 18 0 46 47 45 72 91 48 75.5 77.3 74.3 64.9 74.4 53.8 29.68 29.71 29.62 10.65 10.65 10.36
6/20/2009 135 315 135 6 29 0 12 29 0 46 48 45 74 93 51 76.0 77.3 75.2 66.5 77.0 51.2 29.59 29.71 29.43 10.65 10.65 10.46
6/21/2009 158 270 0 5 19 0 12 19 0 46 47 44 67 89 37 76.3 77.5 74.5 70.9 80.9 62.1 29.46 29.55 29.43 10.65 10.65 10.65
6/22/2009 248 338 0 4 23 0 11 23 0 45 47 43 54 87 24 76.6 78.2 75.2 71.3 84.2 56.2 29.60 29.71 29.52 10.65 10.65 10.65
6/23/2009 315 338 0 5 30 0 12 30 0 45 46 43 61 86 48 76.7 78.0 75.0 66.0 74.3 59.0 29.81 29.91 29.67 10.65 10.65 10.65
6/24/2009 0 338 0 4 18 0 10 18 0 44 45 44 68 89 48 76.6 77.9 74.5 71.3 83.1 56.2 29.77 29.88 29.72 10.65 10.65 10.65
6/25/2009 135 338 0 6 24 0 12 24 0 45 46 43 62 82 35 76.9 78.0 74.9 76.5 90.9 59.0 29.70 29.82 29.55 10.65 10.65 10.65
6/26/2009 292 338 0 8 43 0 16 43 0 45 46 44 67 94 38 77.6 78.6 75.7 72.8 81.8 61.6 29.54 29.72 29.46 10.65 10.65 9.49
6/27/2009 315 338 225 8 29 0 14 29 0 45 46 42 65 94 36 77.1 78.4 74.3 63.8 72.6 53.7 29.88 30.02 29.72 10.65 10.65 10.63
6/28/2009 248 338 0 4 18 0 8 18 0 44 46 43 48 71 30 76.4 78.6 75.4 69.0 81.3 50.6 29.90 30.02 29.77 10.65 10.65 10.65
6/29/2009 248 270 22 3 20 0 8 20 0 45 46 43 58 80 32 77.4 79.0 75.4 72.4 87.6 58.2 29.71 29.80 29.64 10.65 10.65 10.49
6/30/2009 135 248 68 4 23 0 11 23 0 45 45 44 68 91 41 77.5 78.4 76.4 67.5 82.7 52.3 29.77 29.83 29.69 10.65 10.65 10.65
7/1/2009 90 338 0 1 31 0 7 31 0 44 45 42 73 91 57 77.7 79.0 76.3 69.3 79.0 56.5 29.78 29.84 29.74 10.65 10.65 10.63
7/2/2009 248 315 0 1 18 0 5 18 0 44 45 42 79 90 63 78.5 79.9 76.3 68.5 77.1 61.1 29.90 29.98 29.83 10.65 10.65 10.64
7/3/2009 338 338 0 0 21 0 2 21 0 44 45 44 90 96 81 78.8 79.2 78.2 63.1 69.2 59.7 29.91 29.97 29.85 10.65 10.65 10.39
7/4/2009 315 338 0 3 14 0 8 14 0 45 47 45 79 97 53 78.4 80.6 77.3 64.7 73.9 58.1 30.00 30.04 29.96 10.65 10.65 10.65
7/5/2009 135 248 68 2 16 0 7 16 0 45 47 43 61 87 35 78.9 80.5 77.3 67.3 79.9 54.5 29.92 30.01 29.82 10.65 10.65 10.65
7/6/2009 270 360 22 4 23 0 10 23 0 46 50 44 57 84 33 79.1 80.3 76.3 72.6 84.7 56.7 29.72 29.85 29.57 10.65 10.65 10.65
7/7/2009 315 360 5 6 23 0 12 23 0 50 51 45 65 90 45 75.9 77.7 74.3 70.1 78.9 59.8 29.65 29.75 29.54 10.65 10.65 10.65
7/8/2009 135 360 5 7 29 0 15 31 0 49 55 46 80 94 58 75.4 78.4 70.6 68.4 83.0 58.6 29.62 29.75 29.47 10.65 10.65 10.65
7/9/2009 338 360 5 4 29 0 10 29 0 48 50 46 55 81 30 76.1 77.2 75.2 67.1 76.6 51.8 29.81 29.96 29.67 10.65 10.69 10.65
7/10/2009 248 360 5 2 14 0 6 14 0 48 50 48 63 88 40 75.9 77.3 75.0 67.2 79.4 54.9 29.95 30.04 29.90 10.69 10.69 10.69
7/11/2009 135 360 5 4 25 0 9 25 0 49 50 46 76 91 58 76.3 77.2 74.3 68.8 81.5 55.0 29.95 30.05 29.83 10.69 10.69 10.69
7/12/2009 248 360 5 3 34 0 9 34 0 49 51 46 75 90 55 76.1 77.2 74.3 71.9 80.1 63.1 29.91 29.97 29.83 10.96 11.02 10.69
7/13/2009 135 360 5 4 40 0 11 40 0 49 50 47 78 95 55 75.7 76.6 73.1 72.0 82.8 59.6 29.70 29.89 29.49 11.05 11.31 11.02
7/14/2009 292 360 5 11 32 0 19 32 0 49 52 47 59 90 32 75.5 77.2 74.9 68.1 78.4 57.1 29.74 29.94 29.60 11.31 11.31 11.31
7/15/2009 248 360 5 2 14 0 7 14 0 49 52 47 65 86 40 75.3 76.6 74.0 66.6 80.8 51.5 29.95 30.03 29.87 11.31 11.31 11.31
7/16/2009 68 360 5 2 26 0 7 26 0 49 52 47 71 94 51 75.5 77.0 74.0 64.1 74.0 53.3 30.04 30.10 29.91 11.46 11.47 11.31
7/17/2009 45 360 5 1 12 0 5 12 0 49 50 47 72 95 45 75.4 76.6 73.6 63.6 75.8 50.6 30.09 30.13 30.06 11.47 11.47 11.47
7/18/2009 248 360 5 2 15 0 7 15 0 47 48 44 62 85 37 74.7 76.6 71.6 67.3 80.9 52.5 30.04 30.11 29.94 11.47 11.47 11.47
7/19/2009 135 360 5 3 27 0 9 27 0 47 49 46 54 85 23 75.7 78.6 73.1 74.7 93.4 53.7 29.75 29.94 29.60 11.47 11.47 11.47
7/20/2009 338 360 5 7 28 0 14 28 0 47 51 45 58 79 35 75.6 77.2 73.0 68.8 77.8 56.3 29.81 30.01 29.60 11.47 11.47 11.47
7/21/2009 248 360 5 5 20 0 12 20 0 46 50 43 45 63 27 75.0 76.8 73.6 68.4 81.5 54.3 29.93 30.01 29.82 11.47 11.47 11.47
7/22/2009 248 360 5 3 22 0 8 22 0 46 47 45 51 72 27 75.0 76.4 73.6 70.0 85.3 53.6 29.86 29.92 29.77 11.47 11.47 11.47
7/23/2009 248 360 5 2 15 0 7 15 0 46 49 44 49 76 26 75.7 77.2 73.5 75.4 90.5 57.6 29.74 29.84 29.62 11.47 11.47 11.47
7/24/2009 338 360 5 5 18 0 12 19 0 46 49 45 49 75 33 76.0 77.2 73.6 73.5 81.5 61.4 29.77 29.90 29.59 11.47 11.47 11.47
7/25/2009 248 360 5 5 20 0 10 20 0 45 47 45 52 77 28 75.3 77.0 73.3 72.8 86.7 57.8 29.90 29.95 29.85 11.47 11.47 11.47
7/26/2009 248 360 5 2 19 0 8 19 0 44 45 43 45 69 23 75.4 77.3 73.1 76.9 91.5 62.7 29.84 29.93 29.76 11.47 11.47 11.47
7/27/2009 248 360 5 6 33 0 13 33 0 46 48 44 63 90 44 76.0 77.0 73.8 69.8 79.3 63.1 29.88 29.93 29.80 11.60 11.85 11.47
7/28/2009 248 360 5 3 21 0 8 21 0 45 46 44 59 84 34 75.4 76.6 73.3 66.8 76.5 54.0 29.87 29.97 29.77 11.85 11.85 11.85
7/29/2009 292 360 5 9 30 0 16 30 0 45 46 42 74 91 48 75.0 75.7 73.6 58.0 65.9 50.9 29.88 30.01 29.72 11.91 11.92 11.85
7/30/2009 248 360 5 5 23 0 11 23 0 42 47 40 57 78 34 73.5 75.9 72.3 61.5 73.3 49.4 29.93 30.01 29.83 11.92 11.92 11.92
7/31/2009 315 360 5 9 38 0 17 38 0 45 48 44 53 76 28 74.9 76.3 74.2 64.0 80.6 50.6 29.81 29.97 29.67 11.92 11.92 11.92
8/1/2009 248 360 5 5 23 0 11 23 0 45 48 44 50 81 27 74.9 76.4 73.8 66.1 82.0 45.7 29.90 30.02 29.74 11.92 11.92 11.92
8/2/2009 248 360 5 7 31 0 15 31 0 46 49 45 37 62 20 75.9 77.2 73.5 79.3 93.4 63.0 29.61 29.74 29.54 11.92 11.92 11.92
8/3/2009 315 360 5 4 23 0 9 24 0 45 47 43 53 80 23 75.9 77.3 73.5 74.2 90.3 56.9 29.69 29.91 29.62 11.92 11.92 11.92
8/4/2009 135 360 5 5 32 0 13 32 0 44 48 43 62 83 43 75.2 77.2 72.6 66.6 80.2 53.0 29.89 30.01 29.79 11.94 12.03 11.92
8/5/2009 248 360 5 3 18 0 8 18 0 45 46 44 71 93 44 75.2 76.4 73.0 68.2 82.5 52.6 29.95 30.05 29.88 12.03 12.05 12.03
8/6/2009 135 360 5 4 29 0 11 29 0 45 49 44 82 95 58 75.6 76.6 73.6 68.7 83.0 61.9 29.72 29.94 29.55 12.26 12.88 12.05
8/7/2009 338 360 5 4 32 0 10 33 0 46 47 44 70 92 46 75.5 76.3 73.1 73.1 84.0 62.3 29.53 29.63 29.43 12.88 12.88 12.88
8/8/2009 292 360 5 5 32 0 11 32 0 46 49 44 78 95 46 75.0 76.4 72.3 65.0 74.3 55.0 29.77 29.94 29.60 12.94 12.97 12.88
8/9/2009 315 360 5 2 18 0 6 18 0 46 48 43 79 94 54 74.7 76.1 70.9 59.2 67.0 52.5 29.93 30.03 29.85 13.22 13.52 12.97
8/10/2009 248 360 5 4 18 0 9 18 0 46 47 45 55 88 27 74.8 77.0 73.8 69.0 82.9 51.7 29.94 30.00 29.88 13.52 13.52 13.52
8/11/2009 248 360 5 2 12 0 6 12 0 47 51 45 44 66 21 75.4 77.2 72.8 75.3 88.2 60.7 29.89 29.96 29.82 13.52 13.52 13.52
8/12/2009 248 340 5 2 13 0 6 13 0 45 46 44 46 68 19 75.9 77.0 73.8 76.4 91.8 59.5 29.77 29.85 29.69 13.52 13.52 13.52
8/13/2009 135 360 5 3 23 0 7 23 0 45 49 44 54 78 27 76.1 77.3 73.8 75.9 92.3 61.3 29.65 29.75 29.56 13.52 13.52 13.52
8/14/2009 180 360 5 3 21 0 10 21 0 46 52 44 75 93 40 76.4 77.5 75.4 67.6 74.9 61.1 29.64 29.76 29.53 13.57 13.63 13.52
8/15/2009 292 360 5 8 26 0 15 26 0 48 49 47 80 93 55 76.1 76.8 75.2 61.9 74.2 51.5 29.71 29.83 29.63 13.74 14.01 13.63
8/16/2009 248 360 5 3 24 0 8 24 0 47 51 46 61 90 41 74.8 75.9 74.2 60.6 70.5 46.9 29.87 29.93 29.81 14.01 14.01 14.01
8/17/2009 315 360 5 6 26 0 12 26 0 46 48 45 57 77 39 74.7 75.7 74.0 60.1 69.7 48.6 29.99 30.02 29.91 14.01 14.01 14.01
8/18/2009 248 360 5 4 20 0 10 20 0 46 51 46 55 74 31 75.2 77.2 74.2 66.0 82.2 49.4 29.79 30.02 29.60 14.01 14.01 14.01
8/19/2009 292 360 5 9 35 0 17 35 0 47 51 46 65 90 43 75.4 76.6 74.3 62.3 72.2 55.5 29.69 29.83 29.55 14.03 14.09 14.01
8/20/2009 292 360 5 14 34 0 23 34 0 46 47 45 57 75 42 74.7 76.3 73.8 62.8 71.0 53.0 29.90 30.03 29.78 14.09 14.09 14.09
8/21/2009 248 360 5 2 11 0 7 11 0 46 50 45 61 82 38 75.0 76.8 74.0 61.5 74.5 49.8 30.02 30.10 29.94 14.09 14.09 14.09
8/22/2009 158 360 5 3 16 0 7 16 0 47 51 46 55 78 31 75.7 77.2 74.2 71.3 89.8 54.2 29.79 29.95 29.68 14.09 14.09 14.09
8/23/2009 158 360 9 8 40 0 18 41 0 47 51 46 52 80 34 76.2 77.5 74.0 79.4 92.5 62.8 29.57 29.69 29.44 14.09 14.09 14.09
8/24/2009 338 360 5 11 32 0 21 32 0 47 48 46 54 79 35 77.0 78.4 74.9 74.9 82.8 61.3 29.64 29.93 29.40 14.09 14.09 14.09
8/25/2009 248 360 5 3 17 0 8 17 0 47 51 47 65 90 40 76.5 77.7 75.7 67.5 79.2 55.7 29.94 30.01 29.88 14.09 14.09 14.09
8/26/2009 135 360 5 1 15 0 4 15 0 47 51 44 64 93 31 76.1 77.7 72.6 69.3 84.4 52.4 29.94 29.98 29.91 14.09 14.09 14.09
8/27/2009 292 360 5 5 28 0 10 28 0 46 51 45 48 87 20 75.6 77.5 73.0 73.8 91.2 56.0 29.93 30.00 29.88 14.09 14.09 14.09
8/28/2009 338 360 5 7 26 0 13 26 0 45 49 44 58 80 38 76.0 77.2 74.5 65.9 75.9 54.0 30.07 30.13 30.00 14.09 14.09 14.09
8/29/2009 248 360 5 2 13 0 7 14 0 47 53 45 63 89 41 75.6 77.2 70.1 61.4 72.7 48.3 30.08 30.13 30.04 14.09 14.09 14.09
8/30/2009 135 360 5 7 27 0 14 27 0 46 47 46 58 78 46 76.2 77.3 75.4 64.4 75.7 50.7 29.99 30.09 29.90 14.09 14.09 14.09
8/31/2009 135 360 5 8 28 0 16 29 0 46 50 44 62 89 39 76.2 77.3 73.8 68.3 81.8 54.4 29.81 29.90 29.71 14.09 14.09 14.09
9/1/2009 135 360 5 2 22 0 7 22 0 47 50 45 68 93 47 76.4 77.5 74.5 67.5 81.9 53.1 29.78 29.86 29.71 14.09 14.09 14.09
9/2/2009 338 360 5 6 23 0 11 24 0 45 46 44 60 85 36 75.5 77.3 73.0 68.2 82.6 54.2 29.89 29.95 29.82 14.09 14.09 14.09
9/3/2009 68 355 9 2 15 0 8 15 0 45 49 44 74 88 53 76.1 77.7 74.9 63.5 75.2 52.6 29.95 30.02 29.90 14.09 14.09 14.09
9/4/2009 135 360 5 4 21 0 9 22 0 46 47 45 61 89 35 76.1 77.7 74.5 68.7 85.9 49.2 29.83 29.94 29.75 14.09 14.09 14.09
9/5/2009 158 355 13 5 21 0 10 21 0 46 50 45 53 79 31 76.4 77.2 74.9 72.6 88.3 57.2 29.79 29.86 29.75 14.09 14.09 14.09
9/6/2009 158 360 5 7 33 0 13 33 0 46 46 44 57 89 31 76.3 77.9 73.8 71.3 87.8 49.5 29.72 29.83 29.60 14.09 14.09 14.09
9/7/2009 338 360 5 6 30 0 12 30 0 44 45 43 57 80 39 76.0 77.3 73.5 69.8 79.8 55.8 29.63 29.69 29.58 14.09 14.09 14.09
9/8/2009 315 360 5 8 32 0 14 32 0 45 50 44 73 92 54 76.1 77.2 75.6 61.5 70.9 50.1 29.79 30.02 29.58 14.09 14.09 14.09
9/9/2009 158 284 44 6 30 0 13 30 0 46 50 45 54 80 31 75.7 77.3 74.5 62.3 78.0 40.2 29.99 30.13 29.88 14.09 14.09 14.09
9/10/2009 248 360 5 2 33 0 7 33 0 46 49 45 59 89 29 76.2 77.5 74.2 70.4 86.7 53.9 29.88 29.96 29.82 14.09 14.10 14.09
9/11/2009 315 360 5 12 34 0 21 34 0 44 45 42 52 88 35 75.7 76.1 75.2 61.5 69.4 52.3 30.09 30.19 29.95 14.12 14.27 14.10
9/12/2009 315 360 217 5 23 0 10 23 0 44 44 43 91 96 74 74.2 75.2 73.6 52.5 59.0 46.0 30.08 30.14 30.02 15.57 16.31 14.27
9/13/2009 158 360 5 8 30 0 15 33 0 44 45 44 80 97 57 73.8 74.9 73.1 60.2 72.7 46.2 29.89 30.07 29.69 16.36 16.37 16.31
9/14/2009 135 360 5 4 19 0 11 19 0 45 50 45 58 88 27 75.2 76.8 74.2 72.2 89.2 56.8 29.66 29.71 29.60 16.37 16.37 16.37
9/15/2009 248 333 14 2 19 0 6 19 0 46 49 44 60 78 39 75.5 77.2 73.6 71.0 84.9 59.0 29.85 30.00 29.69 16.37 16.37 16.37
9/16/2009 248 360 5 2 12 0 7 12 0 46 49 44 64 82 36 75.5 77.2 73.3 67.5 81.5 56.9 30.05 30.10 29.99 16.37 16.37 16.37
9/17/2009 135 360 5 2 19 0 6 19 0 46 49 45 53 74 26 75.9 77.0 74.2 67.2 82.6 53.9 29.98 30.07 29.88 16.37 16.37 16.37
9/18/2009 135 259 18 2 20 0 7 20 0 45 46 43 49 73 24 75.9 77.3 74.3 67.6 82.9 52.7 29.92 30.00 29.85 16.37 16.37 16.37
9/19/2009 158 307 61 5 27 0 11 27 0 44 45 42 49 78 27 76.0 78.2 74.5 68.0 82.4 50.7 29.79 29.93 29.63 16.37 16.37 16.37
9/20/2009 292 360 11 8 37 0 17 37 0 44 47 43 61 89 34 75.7 76.8 75.0 61.9 77.3 49.2 29.65 29.84 29.52 16.39 16.48 16.37
9/21/2009 292 360 5 18 38 3 28 38 5 40 45 39 63 80 46 73.4 75.7 72.4 52.0 58.3 47.4 30.06 30.19 29.85 16.48 16.48 16.48
9/22/2009 315 360 5 10 28 0 17 28 0 40 43 39 52 68 28 72.4 73.3 71.8 53.9 64.4 46.4 30.18 30.23 30.12 16.48 16.48 16.48
9/23/2009 248 360 5 6 16 0 11 16 0 40 44 40 51 70 33 72.6 74.5 71.6 56.1 69.2 44.8 30.19 30.27 30.11 16.48 16.48 16.48
9/24/2009 248 360 5 3 14 0 8 14 0 42 46 41 61 78 40 73.5 75.2 72.6 56.8 68.3 46.9 30.05 30.14 29.99 16.48 16.48 16.48
9/25/2009 248 360 5 2 12 0 6 12 0 43 44 43 70 88 43 73.8 75.0 73.0 55.5 68.3 45.0 29.97 30.04 29.90 16.48 16.48 16.48
9/26/2009 248 317 28 3 14 0 8 14 0 42 43 42 49 74 27 73.9 75.6 72.8 64.1 81.9 48.2 29.72 29.91 29.46 16.48 16.48 16.48
