![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3 36.0 68.9 3/11/08 -3.4 3/7/08 752 1 0.52 6 40 3/29/08 WSW 30.01 59
4 43.9 82.6 4/15/08 15.7 4/1/08 650 17 1.22 8 38 4/11/08 NW 29.89 57
5 52.4 82.8 5/18/08 27.8 5/2/08 415 23 7.89 8 45 5/2/08 WSW 29.81 69
6 62.7 87.0 6/24/08 42.2 6/12/08 152 81 5.15 5 38 6/12/08 WSW 29.78 67
7 72.5 94.2 7/10/08 48.9 7/12/08 32 266 4.47 5 41 7/11/08 WSW 29.74 60
8 71.0 95.6 8/21/08 46.5 8/23/08 47 207 0.86 5 41 8/22/08 WSW 29.76 60
---------------------------------------------------------------------------------------
TOT 56.7 95.6 8/21/08 -3.4 3/7/08 2048 595 19.59 6 45 5/2/08 WSW 29.83 62
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 77.1 91.9 3:37pm 59.9 5:58am 1 13 0.00 6 22 9:54pm SE 29.64 58
2 81.0 89.5 5:23pm 67.2 6:28am 0 16 0.00 6 22 10:33am NNW 29.50 53
3 73.0 83.4 6:02pm 62.3 3:43am 0 8 0.00 5 31 5:04am NW 29.65 65
4 66.7 74.6 5:46pm 59.0 5:21am 1 3 0.00 3 19 12:05am WSW 29.87 78
5 70.6 84.2 3:23pm 59.0 6:04am 2 7 0.31 6 39 7:57pm SE 29.97 68
6 69.8 80.5 5:31pm 57.5 5:55am 1 6 0.38 4 28 1:17am WSW 29.99 74
7 75.2 85.2 3:40pm 62.7 1:18am 0 10 0.00 5 21 9:39pm SE 29.89 59
8 75.9 85.6 3:11pm 66.0 10:52pm 0 11 0.00 6 23 11:27am SSE 29.68 60
9 74.1 84.0 4:35pm 62.6 5:37am 0 9 0.00 2 14 4:24am SE 29.69 66
10 70.6 84.7 12:21pm 61.4 11:52pm 0 6 0.01 2 28 5:12pm SSE 29.72 77
11 68.9 80.0 3:40pm 58.4 5:54am 2 6 0.00 6 25 9:41am NW 29.71 67
12 71.3 84.2 4:23pm 59.4 2:35am 1 7 0.00 3 15 5:33am WSW 29.72 58
13 69.9 85.3 3:34pm 58.3 6:28am 2 7 0.02 5 22 6:44pm WSW 29.76 52
14 61.2 72.2 12:29am 52.4 11:59pm 4 1 0.09 5 29 7:54am WSW 29.94 67
15 58.6 69.7 4:06pm 48.9 4:43am 7 1 0.01 2 10 4:35am WSW 30.17 76
16 65.7 78.0 3:37pm 52.2 4:03am 4 5 0.00 6 26 11:57am SSE 30.07 66
17 71.2 85.4 3:30pm 53.4 6:00am 2 8 0.00 3 17 3:30pm WSW 29.81 56
18 73.1 85.8 3:00pm 61.4 11:57pm 0 8 0.00 4 16 6:58am WSW 29.76 49
19 73.6 88.1 3:27pm 54.4 5:48am 2 11 0.00 9 27 11:25am SSE 29.65 53
20 76.6 89.1 6:02pm 62.1 6:02am 0 12 0.00 3 24 9:26pm SSE 29.46 53
21 81.9 95.6 4:34pm 62.2 5:50am 0 17 0.00 5 21 1:26am S 29.30 34
22 65.9 78.0 12:09am 53.9 11:59pm 3 3 0.00 13 41 12:54am NW 29.76 42
23 63.4 80.3 4:45pm 46.5 6:14am 6 5 0.00 5 27 2:03pm SE 30.02 54
24 68.5 84.6 2:31pm 53.5 5:30am 3 6 0.04 3 24 12:58pm SE 29.86 71
25 75.0 89.4 3:36pm 56.5 6:23am 1 11 0.00 7 25 2:37pm SSE 29.62 62
26 72.8 86.5 10:16am 60.7 11:44pm 0 8 0.00 9 33 1:27pm NW 29.46 51
27 62.6 79.2 3:19pm 48.7 6:18am 4 2 0.00 8 30 11:29am SSE 29.73 46
---------------------------------------------------------------------------------------
TOT 71.0 95.6 8/21/08 46.5 8/23/08 47 207 0.86 5 41 8/22/08 WSW 29.76 60
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 10:00am 3/6/08 0 12:30am 3/6/08 248 Wind Speed 41 11:07am 5/1/08 0 12:30am 3/6/08 6 Wind Gust 45 2:00pm 5/2/08 0 12:30am 3/6/08 12 In Humidity 51 10:46pm 6/26/08 25 5:30am 3/7/08 38 Humidity 100 4:36am 4/1/08 10 1:38pm 4/15/08 62 In Temp 79.5 2:01pm 8/2/08 57.3 4:30pm 5/2/08 71.2 Out Temp 95.6 4:34pm 8/21/08 -3.4 2:44am 3/7/08 56.7 Raw Barometer 30.61 9:54pm 3/22/08 29.08 1:23pm 4/15/08 29.83 Total Rain 19.59 7:57pm 8/24/08 0.00 12:00am 4/1/08 9.18
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 5:01am 8/2/08 0 3:30am 8/17/08 248 Wind Speed 41 12:54am 8/22/08 0 12:00am 8/1/08 5 Wind Gust 41 12:54am 8/22/08 0 12:00am 8/1/08 11 In Humidity 46 4:33am 8/6/08 34 10:21am 8/27/08 42 Humidity 95 5:51am 8/15/08 13 3:46pm 8/21/08 60 In Temp 79.5 2:01pm 8/2/08 74.7 8:36am 8/27/08 77.3 Out Temp 95.6 4:34pm 8/21/08 46.5 6:14am 8/23/08 71.0 Raw Barometer 30.22 9:24pm 8/15/08 29.16 8:06pm 8/21/08 29.76 Total Rain 19.59 7:57pm 8/24/08 18.73 12:00am 8/1/08 19.36
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 12:54pm 9 12:08am 158 Wind Speed 30 11:29am 0 12:57am 8 Wind Gust 30 11:29am 0 2:00am 15 In Humidity 39 12:00am 34 10:21am 36 Humidity 71 6:48am 29 2:50pm 45 In Temp 77.9 12:00am 74.7 8:36am 76.0 Out Temp 79.2 3:19pm 48.7 6:18am 63.2 Raw Barometer 29.88 7:01am 29.52 3:35pm 29.73 Total Rain 19.59 12:00am 19.59 12:00am 19.59
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
3/6/2008 0 360 0 3 27 0 6 27 0 27 29 26 88 98 81 66.8 70.4 63.6 18.1 28.5 5.5 30.27 30.46 30.16 0.47 0.48 0.45
3/7/2008 248 360 55 4 16 0 8 16 0 26 27 25 75 92 57 65.7 68.2 62.5 19.9 37.7 -3.4 30.25 30.51 29.87 0.48 0.48 0.48
3/8/2008 315 360 5 13 33 0 21 33 0 27 27 26 57 77 40 65.5 67.5 63.6 38.7 45.7 27.2 29.91 30.07 29.81 0.48 0.48 0.48
3/9/2008 338 360 5 7 27 0 13 27 0 27 28 26 57 84 31 65.5 67.9 63.3 34.9 45.0 21.4 30.20 30.30 30.04 0.48 0.48 0.48
3/10/2008 248 360 5 4 14 0 8 14 0 27 28 27 50 82 28 66.1 67.7 64.0 44.3 59.6 26.5 30.19 30.31 30.01 0.48 0.48 0.48
3/11/2008 248 360 5 7 22 0 12 22 0 28 29 28 36 53 21 65.7 67.0 64.6 54.4 68.9 39.1 29.85 30.02 29.65 0.48 0.48 0.48
3/12/2008 292 360 5 13 33 0 21 33 2 28 30 28 43 83 24 65.9 67.7 64.6 45.0 52.7 34.4 29.74 29.83 29.62 0.48 0.48 0.48
3/13/2008 248 360 5 10 25 0 14 25 4 28 29 27 40 58 25 66.4 68.7 64.3 39.4 51.6 29.6 29.75 29.82 29.67 0.48 0.48 0.48
3/14/2008 248 360 5 2 12 0 5 12 0 27 28 27 58 80 43 66.1 69.0 64.5 31.3 38.7 23.4 29.87 30.00 29.77 0.48 0.48 0.48
3/15/2008 135 360 5 5 27 0 10 27 0 28 30 27 64 84 42 66.3 68.7 64.6 31.8 44.1 20.2 29.95 30.00 29.86 0.48 0.48 0.48
3/16/2008 135 341 15 5 21 0 11 21 0 28 29 28 89 93 80 66.1 69.0 64.1 30.1 35.4 23.2 29.99 30.08 29.91 0.50 0.53 0.48
3/17/2008 248 360 5 3 21 0 8 21 0 28 31 28 66 94 31 66.4 68.9 64.5 37.8 51.0 20.2 29.95 30.10 29.80 0.53 0.53 0.53
3/18/2008 248 360 5 7 29 0 14 29 0 28 30 28 47 75 24 66.6 68.4 64.5 41.0 52.8 27.8 29.95 29.99 29.89 0.53 0.53 0.53
3/19/2008 292 360 5 10 34 0 18 34 0 28 29 27 40 73 20 66.1 68.4 64.5 42.8 52.7 31.4 29.91 30.03 29.76 0.53 0.53 0.53
3/20/2008 338 360 5 7 28 0 14 28 0 28 31 27 64 91 51 66.5 69.2 64.5 37.3 45.0 27.8 29.93 30.12 29.80 0.53 0.53 0.53
3/21/2008 248 360 5 4 25 0 10 25 0 29 31 28 63 92 29 66.4 68.5 64.1 37.0 49.7 23.9 30.16 30.31 30.11 0.53 0.53 0.53
3/22/2008 338 360 5 6 23 0 12 23 0 28 29 27 62 85 37 66.3 69.2 64.3 31.8 40.4 24.3 30.51 30.61 30.31 0.53 0.53 0.53
3/23/2008 248 360 5 6 25 0 14 25 0 27 30 27 54 77 34 66.3 68.7 63.6 33.3 46.4 19.7 30.37 30.57 29.99 0.53 0.53 0.53
3/24/2008 315 360 5 9 35 0 17 35 0 28 30 28 35 67 17 66.4 68.4 64.3 48.5 68.0 25.7 29.74 30.00 29.58 0.53 0.53 0.53
3/25/2008 292 360 5 8 30 0 15 30 0 27 29 26 24 43 19 66.0 67.9 64.5 41.2 48.0 33.7 29.95 30.08 29.77 0.53 0.53 0.53
3/26/2008 135 360 5 4 22 0 9 22 0 28 28 27 60 95 32 66.3 68.7 64.3 34.8 44.6 27.0 29.98 30.08 29.84 0.58 0.71 0.53
3/27/2008 68 360 5 4 20 0 9 20 0 28 30 27 92 96 80 66.0 68.5 64.3 29.5 34.4 26.5 30.00 30.06 29.94 0.72 0.80 0.71
3/28/2008 248 360 5 2 16 0 5 16 0 29 31 28 69 95 40 66.2 68.2 64.1 32.6 44.2 17.1 30.08 30.19 29.89 0.82 0.82 0.80
3/29/2008 315 360 5 11 40 0 20 40 0 29 30 28 50 83 23 66.2 68.5 64.1 42.3 66.1 25.2 29.65 29.90 29.42 0.82 0.82 0.82
3/30/2008 315 360 5 5 24 0 10 24 0 28 31 27 72 94 31 65.8 69.2 63.8 29.7 35.9 25.2 30.11 30.19 29.90 0.82 0.86 0.82
3/31/2008 315 360 5 2 12 0 5 12 0 29 32 28 89 94 72 66.6 69.0 64.1 27.9 32.0 25.2 30.10 30.32 30.02 0.90 0.96 0.86
4/1/2008 248 360 46 6 27 0 11 27 0 29 31 28 68 100 28 66.9 68.7 65.3 30.3 43.8 15.7 30.28 30.42 30.16 0.00 0.00 0.00
4/2/2008 248 360 5 4 16 0 9 16 0 29 32 28 46 70 21 66.1 68.4 64.0 37.7 50.8 25.4 30.06 30.18 29.94 0.00 0.00 0.00
4/3/2008 248 360 5 5 16 0 11 16 0 29 32 29 49 76 28 66.2 67.9 64.3 39.9 51.0 26.6 30.00 30.09 29.94 0.00 0.00 0.00
4/4/2008 248 360 5 7 29 0 13 29 0 30 32 29 33 52 15 66.0 67.5 64.6 48.3 61.8 36.4 29.81 29.97 29.65 0.00 0.00 0.00
4/5/2008 248 360 5 4 14 0 9 14 0 30 32 30 56 93 37 66.0 67.7 64.8 42.4 54.5 32.8 29.57 29.73 29.47 0.00 0.11 0.00
4/6/2008 315 360 5 8 26 0 14 26 0 30 33 29 80 95 54 66.2 68.5 64.3 30.9 39.6 24.9 29.94 30.12 29.69 0.14 0.14 0.11
4/7/2008 135 360 5 8 30 0 15 30 0 30 34 29 71 94 40 66.6 69.0 64.1 34.1 45.8 25.0 29.99 30.08 29.92 0.14 0.16 0.14
4/8/2008 158 355 5 3 19 0 7 19 0 31 34 30 86 96 70 66.4 68.5 64.5 37.9 44.2 30.0 29.95 30.02 29.91 0.16 0.16 0.16
4/9/2008 135 360 5 10 34 0 18 34 0 31 34 31 90 96 73 66.8 68.9 64.9 37.0 44.9 27.5 29.84 29.92 29.77 0.22 0.36 0.16
4/10/2008 315 360 5 7 21 0 12 21 0 31 34 31 96 97 94 65.9 68.4 64.5 33.7 35.9 32.3 29.88 29.95 29.82 0.55 0.80 0.36
4/11/2008 315 360 5 17 38 4 27 38 9 31 34 30 86 97 70 65.7 68.2 63.6 37.8 44.0 33.1 30.04 30.19 29.91 0.93 1.00 0.80
4/12/2008 292 360 5 14 35 0 23 35 4 32 34 31 63 94 37 65.6 68.0 63.8 40.1 48.1 33.4 30.25 30.41 30.17 1.01 1.03 1.00
4/13/2008 248 360 5 4 17 0 10 17 0 32 33 32 49 72 27 66.2 68.2 64.5 43.9 57.9 29.5 30.27 30.41 30.04 1.03 1.03 1.03
4/14/2008 180 360 5 5 27 0 12 27 0 32 36 32 37 71 13 66.2 68.7 64.9 61.3 80.7 36.7 29.73 30.05 29.39 1.03 1.03 1.03
4/15/2008 202 360 5 18 37 0 29 37 6 34 37 33 30 76 10 68.3 69.6 67.5 65.9 82.6 42.5 29.25 29.53 29.08 1.03 1.03 1.03
4/16/2008 315 360 5 12 30 0 21 30 0 33 35 33 77 93 52 66.6 68.4 65.6 40.2 47.2 33.4 29.86 30.14 29.50 1.07 1.08 1.03
4/17/2008 248 360 5 4 14 0 10 14 0 33 36 32 47 81 24 66.6 68.0 64.8 43.7 55.6 26.4 30.05 30.16 29.94 1.08 1.08 1.08
4/18/2008 135 360 5 4 25 0 11 25 0 33 36 33 35 60 22 66.7 68.2 65.3 52.4 66.2 34.4 29.80 29.95 29.69 1.08 1.08 1.08
4/19/2008 135 360 5 6 30 0 14 30 0 34 35 33 40 69 20 67.0 68.5 65.8 57.7 75.3 35.3 29.62 29.76 29.41 1.08 1.08 1.08
4/20/2008 338 360 5 15 34 0 24 34 0 33 35 31 54 65 34 67.5 68.4 65.8 48.4 61.8 31.2 29.48 29.84 29.33 1.08 1.08 1.08
4/21/2008 315 360 5 7 29 0 13 29 0 31 34 30 49 81 29 66.7 68.5 64.8 35.7 44.8 21.7 30.03 30.10 29.83 1.08 1.08 1.08
4/22/2008 248 360 5 5 24 0 11 24 0 32 35 32 34 57 14 67.0 68.5 65.1 49.5 65.9 31.9 29.95 30.06 29.83 1.08 1.08 1.08
4/23/2008 248 360 5 5 29 0 11 29 0 33 34 32 50 79 35 66.9 68.5 65.6 45.7 61.6 32.6 29.84 30.04 29.56 1.09 1.12 1.08
4/24/2008 315 360 5 10 27 0 17 27 0 33 35 32 86 100 75 66.6 68.4 65.4 36.7 40.2 31.6 29.87 30.14 29.68 1.12 1.15 1.12
4/25/2008 338 360 5 9 24 0 15 24 0 32 34 32 80 100 48 66.9 69.0 64.8 36.9 49.0 30.5 30.05 30.13 29.94 1.16 1.16 1.15
4/26/2008 292 360 5 14 36 0 23 36 1 31 38 30 64 93 35 66.6 68.7 64.8 36.3 45.3 29.3 30.20 30.37 29.99 1.17 1.17 1.16
4/27/2008 248 360 5 11 35 0 19 35 0 31 32 30 41 71 24 66.9 68.7 65.6 44.2 59.3 22.4 30.20 30.36 30.04 1.17 1.17 1.17
4/28/2008 135 360 5 6 23 0 12 23 0 31 35 31 44 65 27 66.7 68.5 65.1 47.6 62.2 31.0 29.97 30.11 29.80 1.17 1.17 1.17
4/29/2008 158 360 5 6 28 0 13 28 0 33 34 33 32 66 11 67.1 69.0 65.8 63.4 81.3 40.4 29.55 29.81 29.23 1.17 1.17 1.17
4/30/2008 315 360 5 12 33 0 21 33 0 34 37 33 48 84 26 68.4 69.0 67.9 56.9 66.5 41.7 29.30 29.50 29.14 1.17 1.22 1.17
5/1/2008 292 360 206 20 41 6 32 41 10 33 34 31 86 96 69 67.1 69.0 65.3 38.2 44.8 32.5 29.53 29.63 29.46 1.91 2.23 1.22
5/2/2008 315 360 252 20 45 7 31 45 13 33 38 29 90 97 66 64.5 69.4 57.3 31.9 36.8 27.8 29.96 30.19 29.62 2.35 2.37 2.23
5/3/2008 248 360 5 4 18 0 8 18 0 32 35 31 60 79 39 67.4 69.4 66.2 40.8 49.5 30.9 30.06 30.19 29.92 2.37 2.37 2.37
5/4/2008 248 360 5 7 21 0 12 21 0 33 34 33 56 79 32 67.0 68.2 65.4 49.3 62.3 36.3 29.96 30.01 29.92 2.37 2.37 2.37
5/5/2008 248 360 5 4 14 0 9 14 0 34 39 33 53 78 31 67.5 69.9 66.2 56.6 68.8 42.6 29.90 30.01 29.72 2.37 2.37 2.37
5/6/2008 338 360 5 9 40 0 17 40 0 38 40 36 56 83 37 69.1 70.4 68.2 59.9 68.8 47.1 29.63 29.76 29.58 2.37 2.37 2.37
5/7/2008 68 360 5 1 17 0 4 17 0 37 38 37 82 96 53 68.5 69.7 68.0 51.3 61.4 41.8 29.75 29.83 29.65 2.42 3.00 2.37
5/8/2008 338 360 5 7 23 0 13 23 0 37 38 36 95 100 91 67.7 69.9 66.9 44.2 47.9 40.5 29.72 29.88 29.60 3.64 3.70 3.00
5/9/2008 135 360 5 4 25 0 9 25 0 37 39 36 87 97 68 67.9 69.7 66.4 45.0 51.8 38.9 29.82 29.90 29.74 3.72 3.93 3.70
5/10/2008 315 360 5 12 35 0 19 35 0 35 37 34 83 97 54 67.6 69.2 66.2 38.6 45.2 31.2 30.00 30.18 29.73 3.97 3.98 3.93
5/11/2008 135 360 5 4 24 0 11 24 0 35 38 34 53 83 22 68.2 69.7 66.6 52.8 73.5 28.8 29.74 30.15 29.34 3.98 3.98 3.98
5/12/2008 292 360 213 11 31 0 19 31 0 37 40 36 69 83 41 67.7 69.2 67.0 49.9 58.9 43.7 29.57 29.82 29.34 3.98 3.98 3.98
5/13/2008 315 360 5 10 31 0 18 31 0 37 39 36 63 87 39 67.6 69.7 66.4 48.7 57.1 41.8 29.92 30.01 29.81 3.99 3.99 3.98
5/14/2008 292 360 5 8 27 0 16 27 0 37 38 37 59 83 38 67.5 69.0 66.7 52.4 59.0 41.4 29.88 30.00 29.79 3.99 4.00 3.99
5/15/2008 315 360 5 11 28 0 19 28 1 37 37 36 50 76 33 67.3 68.0 66.7 55.8 63.2 48.4 30.07 30.13 29.99 4.00 4.00 4.00
5/16/2008 315 360 5 15 36 0 23 36 0 39 44 37 42 66 30 68.8 71.6 67.4 66.8 76.8 51.2 29.93 30.05 29.84 4.00 4.00 4.00
5/17/2008 315 360 5 12 34 0 21 34 1 39 41 39 38 49 26 70.4 71.9 69.6 66.8 75.7 57.7 29.87 29.94 29.80 4.00 4.00 4.00
5/18/2008 248 360 5 5 37 0 12 37 0 39 42 38 45 76 20 71.2 73.6 69.7 68.2 82.8 49.3 29.59 29.79 29.42 4.00 4.01 4.00
5/19/2008 248 360 5 11 34 0 18 34 0 40 42 39 54 74 28 71.9 72.8 71.4 63.8 72.4 54.7 29.66 29.85 29.47 4.01 4.01 4.01
5/20/2008 248 360 5 3 16 0 9 16 0 39 41 38 52 74 33 71.0 72.4 69.9 62.3 74.1 46.0 29.77 29.91 29.60 4.01 4.01 4.01
5/21/2008 135 360 5 8 28 0 16 28 0 39 42 39 69 86 55 70.4 71.6 69.9 55.7 65.0 47.7 29.49 29.61 29.41 4.01 4.05 4.01
5/22/2008 90 360 5 3 23 0 9 23 0 40 41 38 92 96 84 69.2 70.7 68.2 47.3 50.4 45.6 29.60 29.68 29.48 4.54 6.32 4.05
5/23/2008 90 360 5 4 19 0 11 19 0 39 41 38 97 98 96 67.7 68.4 67.4 48.8 53.8 45.8 29.72 29.83 29.59 6.77 7.17 6.32
5/24/2008 180 360 5 9 33 0 19 33 0 40 40 39 68 98 39 68.4 69.7 67.5 57.9 67.7 49.1 29.53 29.72 29.45 7.40 7.49 7.17
5/25/2008 315 360 5 7 30 0 15 30 0 40 43 39 60 86 39 69.5 70.9 68.7 58.2 68.3 45.9 29.65 29.81 29.53 7.49 7.49 7.49
5/26/2008 338 360 5 5 18 0 11 18 0 40 42 40 88 94 77 68.4 70.2 67.0 45.0 51.4 36.2 30.03 30.26 29.79 7.58 8.07 7.49
5/27/2008 248 360 5 2 14 0 5 14 0 39 42 39 93 100 85 66.1 67.0 65.6 39.8 43.1 34.4 30.30 30.35 30.24 8.33 8.45 8.07
5/28/2008 135 360 5 8 25 0 16 25 0 40 41 39 86 96 71 66.3 66.6 65.9 49.9 56.5 40.8 30.08 30.30 29.79 8.45 8.45 8.45
5/29/2008 248 360 5 2 23 0 8 23 0 41 42 39 84 96 63 67.7 68.7 66.6 56.3 66.8 49.4 29.74 29.83 29.66 8.49 8.57 8.45
5/30/2008 248 360 5 5 26 0 11 26 0 41 41 40 62 81 42 68.6 69.2 68.0 60.7 70.8 49.1 29.77 29.90 29.68 8.59 8.62 8.57
5/31/2008 248 360 5 4 25 0 9 25 0 41 41 41 69 89 45 69.0 69.6 68.2 59.6 70.0 48.1 29.93 29.99 29.88 8.82 9.11 8.62
6/1/2008 135 360 5 4 17 0 8 17 0 42 47 41 68 86 40 70.2 72.8 68.7 64.3 74.9 50.2 29.85 29.95 29.71 9.11 9.14 9.11
6/2/2008 135 360 5 7 29 0 14 29 0 45 46 44 75 96 42 71.3 72.1 70.4 63.1 74.5 53.8 29.67 29.85 29.53 9.55 9.64 9.14
6/3/2008 248 360 5 2 27 0 6 27 0 45 48 44 79 95 58 71.1 72.6 70.2 59.4 65.6 50.7 29.56 29.66 29.45 10.03 10.10 9.64
6/4/2008 68 360 5 2 15 0 6 15 0 45 46 45 89 97 68 70.6 71.6 70.2 58.0 66.5 53.9 29.42 29.49 29.35 10.21 10.71 10.10
6/5/2008 338 360 5 8 28 0 14 28 0 45 48 45 96 98 93 69.9 70.6 68.9 53.1 57.1 47.0 29.48 29.56 29.40 11.38 12.06 10.71
6/6/2008 292 360 5 4 26 0 10 26 0 45 47 44 74 95 51 69.2 70.9 68.4 57.2 68.7 47.1 29.47 29.61 29.38 12.07 12.08 12.06
6/7/2008 248 360 5 2 14 0 5 14 0 45 47 44 69 95 42 69.6 70.7 68.9 55.6 62.4 48.3 29.68 29.72 29.61 12.08 12.08 12.08
6/8/2008 248 360 5 7 29 0 14 29 0 45 47 44 60 85 34 69.8 71.2 68.9 56.6 64.7 46.5 29.70 29.75 29.65 12.08 12.08 12.08
6/9/2008 292 360 5 9 32 0 19 32 0 42 44 41 55 86 31 69.5 70.2 68.7 58.5 67.4 48.3 29.75 29.81 29.71 12.08 12.08 12.08
6/10/2008 90 360 5 5 22 0 12 22 0 44 48 42 80 95 61 69.6 70.7 68.7 56.8 70.7 45.9 29.61 29.80 29.42 12.16 12.61 12.08
6/11/2008 315 360 5 4 24 0 11 24 0 45 46 44 77 95 35 69.7 70.7 69.0 53.5 62.7 43.7 29.58 29.67 29.50 12.68 12.72 12.61
6/12/2008 270 360 5 9 38 0 19 38 0 43 45 42 57 78 33 69.3 69.9 68.9 52.6 63.6 42.2 29.70 29.81 29.63 12.72 12.73 12.72
6/13/2008 270 360 213 10 31 0 19 31 1 42 45 41 43 57 28 69.3 71.4 68.4 62.5 72.0 52.4 29.81 29.86 29.76 12.73 12.73 12.73
6/14/2008 248 360 5 4 15 0 8 15 0 44 44 43 48 70 29 71.2 73.1 70.1 67.0 77.3 50.1 29.79 29.86 29.72 12.73 12.73 12.73
6/15/2008 248 360 5 3 15 0 8 15 0 44 47 43 57 80 29 72.3 73.6 71.4 61.7 70.5 51.4 29.93 30.04 29.86 12.73 12.73 12.73
6/16/2008 135 360 5 4 28 0 11 28 0 44 47 43 77 93 53 71.6 72.6 70.6 58.6 70.5 47.2 30.01 30.08 29.94 12.89 12.97 12.73
6/17/2008 158 360 5 2 17 0 7 17 0 46 49 45 75 95 50 72.3 74.0 71.2 65.6 76.7 53.3 29.90 30.02 29.84 12.99 12.99 12.97
6/18/2008 90 360 5 2 16 0 6 16 0 46 47 46 74 94 41 73.2 74.3 72.3 65.9 76.4 55.4 29.86 29.97 29.81 12.99 13.00 12.99
6/19/2008 248 360 5 5 34 0 12 34 0 46 47 46 67 92 40 73.5 74.3 72.6 66.1 75.8 55.2 29.89 30.00 29.80 13.48 13.58 13.00
6/20/2008 248 360 5 4 31 0 10 31 0 46 49 45 66 81 45 73.3 74.0 72.6 62.6 73.9 53.1 30.04 30.14 29.98 13.67 13.84 13.58
6/21/2008 248 360 5 3 14 0 7 14 0 46 50 45 55 83 35 73.2 75.7 71.8 68.6 80.7 52.6 30.03 30.12 29.91 13.84 13.84 13.84
6/22/2008 135 360 5 5 25 0 11 25 0 47 48 46 68 92 44 74.3 75.2 73.5 66.4 78.6 53.0 29.89 29.98 29.78 13.84 13.84 13.84
6/23/2008 158 360 5 4 30 0 9 30 0 47 50 46 69 89 47 74.3 75.9 73.5 68.3 77.6 59.5 29.84 29.92 29.77 13.99 14.06 13.84
6/24/2008 135 360 12 5 23 0 11 23 0 48 49 47 65 87 37 74.9 76.4 73.8 72.2 87.0 58.7 29.76 29.90 29.63 14.06 14.06 14.06
6/25/2008 248 360 5 6 25 0 12 25 0 48 48 47 63 83 38 75.4 76.3 74.7 69.5 77.9 58.2 29.81 29.89 29.67 14.06 14.06 14.06
6/26/2008 135 360 5 4 22 0 9 22 0 48 51 47 66 87 52 75.4 77.2 74.3 71.2 81.6 59.5 29.66 29.81 29.52 14.07 14.21 14.06
6/27/2008 315 360 5 7 29 0 14 29 0 48 51 46 65 94 38 75.6 77.2 75.0 65.7 71.6 56.1 29.76 29.95 29.56 14.25 14.26 14.21
6/28/2008 292 360 5 13 37 2 23 37 4 44 47 43 54 67 43 74.2 75.0 73.3 63.0 69.9 57.4 30.05 30.14 29.92 14.26 14.26 14.26
6/29/2008 248 360 5 3 13 0 8 13 0 45 45 44 60 81 41 74.6 76.1 73.5 65.3 75.5 52.2 30.12 30.18 30.02 14.26 14.26 14.26
6/30/2008 135 360 5 4 15 0 8 15 0 45 46 45 59 80 31 75.5 77.3 74.2 70.8 86.9 53.8 29.90 30.08 29.71 14.26 14.26 14.26
7/1/2008 315 360 5 3 21 0 9 21 0 45 46 44 53 74 31 75.5 76.8 71.8 77.0 88.1 64.8 29.66 29.74 29.62 14.26 14.26 14.26
7/2/2008 315 360 5 2 19 0 7 19 0 46 46 45 75 90 60 75.3 76.3 74.9 63.6 72.0 56.9 29.91 30.03 29.66 14.28 14.28 14.26
7/3/2008 135 360 5 4 19 0 10 19 0 46 47 46 75 92 55 74.7 75.7 74.0 65.1 75.3 57.0 29.94 30.02 29.85 14.41 14.45 14.28
7/4/2008 68 360 5 1 12 0 5 12 0 46 47 46 75 96 50 75.3 76.8 74.2 69.5 84.0 52.3 29.77 29.91 29.60 14.45 14.45 14.45
7/5/2008 248 360 5 7 29 0 14 29 0 47 48 46 50 75 27 77.0 78.4 76.3 79.0 85.7 66.9 29.55 29.68 29.43 14.45 14.45 14.45
7/6/2008 270 360 5 4 37 0 12 37 0 47 48 44 68 93 48 76.7 78.0 73.5 71.2 82.1 59.5 29.70 29.79 29.59 15.04 15.63 14.45
7/7/2008 315 360 5 6 25 0 11 25 0 47 48 45 65 93 35 75.9 77.2 73.6 70.3 82.0 59.7 29.72 29.80 29.61 15.63 15.63 15.63
